Description
BALDWIN RS3549
BIG A 94489
CARQUEST 88489
DAEWOO A213939
HYSTER 1377080
JOHN DEERE RE68048
KRALINATOR LA1645
WIX 46489
HYUNDAI 11FK-20080
DONALDSON P53-2410
TOYOTA 17741U210071
Brand
FLEETGUARD
Additional information
Weight | 0.7 kg |
---|
Quick Comparison
Settings | FILTER AIR FLEETGUARD AF25308 remove | FILTER OIL FIAT HITACHI ISUZU KOBELCO JCB FLEETGUARD LF3995 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FILTER OIL BENZ = LF3605 FLEETGUARD LF3998 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF25308 | LF3995 | AF25638 | AF434KM | LF3974 | LF3998 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 3 in stock | 2 in stock | 1 in stock | 6 in stock | 6 in stock | ||||||||||||
Availability | 3 in stock | 3 in stock | 2 in stock | 1 in stock | 6 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
BALDWIN RS3549 | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | |||||||||||||||
Weight | 0.7 | 1.2 | 1.0 | 2.1 | 1.0 | 0.3 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%
-
-
-44%