Brand
FLEETGUARD
Additional information
Weight | 0.24 kg |
---|
Quick Comparison
Settings | FILTER AIR FLEETGUARD AF4956 remove | FILTER OIL FLEETGUARD LF4016 remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF4956 | LF4016 | LF3974 | HF6822 | WF2126 | LF3914 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 1 in stock | 6 in stock | 6 in stock | 4 in stock | 27 in stock | ||||||||||||
Availability | 3 in stock | 1 in stock | 6 in stock | 6 in stock | 4 in stock | 27 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
| FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | ||||||||||||||
Weight | 0.24 | 0.55 | 1.0 | 1.37 | 1.43 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-16%