FILTER AIR MITSUBISHI/DELTA V58 A9802S FLEETGUARD AF25385K
$59.00
$46.00
Description
FILTER AIR MITSUBISHI/DELTA V58 A9802S FLEETGUARD AF25385K
Primary application:
BALDWIN PA3411-FN
COOPERS AZA297
DAIHATSU 17801-87303-000
FIAAM FLI-6653
FRAM CAK-3193
MANN & HUMMEL C16181
NEM NE6493
P.B.R. AI-3345-08
RYCO HDA5240
TOYOTA 1780187304000
Brand
FLEETGUARD
Additional information
Weight | 0.45 kg |
---|
Quick Comparison
Settings | FILTER AIR MITSUBISHI/DELTA V58 A9802S FLEETGUARD AF25385K remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | FLEETGUARD AIR FILTER AF4504M remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF25385K | LF3974 | HF35308 | FF5112 | FS19829 | AF4504M | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 6 in stock | 10 in stock | 6 in stock | 11 in stock | 2 in stock | ||||||||||||
Availability | 1 in stock | 6 in stock | 10 in stock | 6 in stock | 11 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FILTER AIR MITSUBISHI/DELTA V58 A9802S FLEETGUARD AF25385K Primary application: | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: |
SPECIFICATIONS: | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | |||||||||||||
Weight | 0.45 | 1.0 | 0.4 | 0.31 | .65 | 5.3 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%
-