Save $15
Description
FILTER AIR P50.0237 FLEETGUARD AF1974
Primary application:
AC A898C
BIG A 1529
BIG A 94070
CHAMP AF-342
FRAM CA-4282
KOMATSU 37Z-02-AF331
LUBERFINER AF-342
MOTORCRAFT FA-946
PUROLATOR A34274
TOYOTA 17801-45020
Brand
FLEETGUARD
Additional information
Weight | 0.67 kg |
---|
Quick Comparison
Settings | FILTER AIR P50.0237 FLEETGUARD AF1974 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | FILTER OIL FIAT HITACHI ISUZU KOBELCO JCB FLEETGUARD LF3995 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF1974 | AF25627 | LF3995 | HF35308 | LF3947 | FS19829 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 3 in stock | 10 in stock | 2 in stock | 11 in stock | ||||||||||||
Availability | 1 in stock | 2 in stock | 3 in stock | 10 in stock | 2 in stock | 11 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FILTER AIR P50.0237 FLEETGUARD AF1974 Primary application: | FILTER AIR CATERPILLAR KOMATSU AF25627 | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | ||||||||||||||
Weight | 0.67 | 5.5 | 1.2 | 0.4 | 0.67 | .65 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|