Save $15
Description
FILTER AIR = P902385 FLEETGUARD AF25620
- Cross Reference: BALDWIN RS3827;DONALDSON P77-7875;WIX 46729
- Primary Applications: BALDWIN RS3827; EUCLID E12978857; EUCLID-HITACHI 12978857-6; EUCLID-HITACHI E12978857-6; HENGST E786LS; LIEBHERR 10044849; TAMROCK 4710311; TEREX 15272253; VOLVO 11033999; VOLVO 12978857
- Physical Dimensions: Height (inch) : 22.17;O.D.1 (inch) : 7.05;I.D.1 (inch) : 5.39;O.D.2 (inch) : ;I.D.2 (inch) : 6.81
- Unit Weight (lb) : 2.5
Brand
FLEETGUARD
Additional information
Weight | 1.2 kg |
---|
Quick Comparison
Settings | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER OIL FLEETGUARD LF4016 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF25620 | AF25632 | LF3994 | AF25638 | LF4016 | AF25641 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
FILTER AIR = P902385 FLEETGUARD AF25620
| |||||||||||||||||
Weight | 1.2 | 1.8 | 1.0 | 1.0 | 0.55 | 3.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|