Save $23
Description
Inside Diameter Top | 191.00 mm |
Outside Diameter Top | 205.00 mm |
Inside Diameter Bottom | 111.00 mm |
Outside Diameter Bottom | 135.00 mm |
Height Overall | 170.00 mm |
About A452
Ryco Air Filters offer a combination of efficiency, life and flow to deliver its performance. Regular replacement delivers performance gains for the vehicle
Features and Benefits
- Excellent dust holding capacity retaining dust within the media's 'tortuous path'
- Ryco's design philosophy is to meet the vehicle manufacturers' performance requirements
- Utilising Australia's only dedicated filtration laboratory and stringent testing procedures to meet the requirements for excellent filtration
- A superior performing filter must excel in ALL 3 critical areas to be deemed fit to do the job: Efficiency, Life and Flow
- Regularly replacing offers improved vehicle fuel economy
- New Vehicle Warranty Protection
Brand
RYCO
Additional information
Weight | 0.8 kg |
---|
Quick Comparison
Settings | FILTER AIR RYCO A452 remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | FILTER OIL FIAT HITACHI ISUZU KOBELCO JCB FLEETGUARD LF3995 remove | FILTER OIL FLEETGUARD LF4003 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | A452 | LF4005 | HF35308 | AF25632 | LF3995 | LF4003 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 13 in stock | 10 in stock | 1 in stock | 3 in stock | 3 in stock | ||||||||||||
Availability | 1 in stock | 13 in stock | 10 in stock | 1 in stock | 3 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
About A452Ryco Air Filters offer a combination of efficiency, life and flow to deliver its performance. Regular replacement delivers performance gains for the vehicle Features and Benefits
| FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | |||||||||||||||
Weight | 0.8 | 0.33 | 0.4 | 1.8 | 1.2 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%
-
-27%