Save $9
Brand
FLEETGUARD
Additional information
Weight | 0.65 kg |
---|
Quick Comparison
Settings | FILTER DAF FRIDGE MOTOR FLEETGUARD FF184 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FF184 | AF25638 | FF5112 | AF25641 | HF35308 | HF6822 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 2 in stock | 6 in stock | 1 in stock | 10 in stock | 6 in stock | ||||||||||||
Availability | 2 in stock | 2 in stock | 6 in stock | 1 in stock | 10 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
SPECIFICATIONS: | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | |||||||||||||||
Weight | 0.65 | 1.0 | 0.31 | 3.0 | 0.4 | 1.37 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%