Save $14
Brand
FLEETGUARD
Additional information
Weight | 0.15 kg |
---|
Quick Comparison
Settings | FILTER FUEL BULKTANK FLEETGUARD FF246 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FF246 | LF3994 | LF3974 | HF6822 | AF25638 | AF25627 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | Out of stock | 1 in stock | 6 in stock | 6 in stock | 2 in stock | 2 in stock | ||||||||||||
Availability | Out of stock | 1 in stock | 6 in stock | 6 in stock | 2 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER AIR CATERPILLAR KOMATSU AF25627 | |||||||||||||||
Weight | 0.15 | 1.0 | 1.0 | 1.37 | 1.0 | 5.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%
-