Description
AC TP-1149
AG CHEM EQUIPMENT 716974
ALLIS-CHALMERS 4036432
BALDWIN BF-959
BIG A 95371
BIG A 95375
CARQUEST 86371
CARQUEST 86375
CHAMP LFF-1129
COOPERS FEM4032
Brand
FLEETGUARD
Additional information
Weight | 0.48 kg |
---|
Quick Comparison
Settings | FILTER FUEL FLEETGUARD FF5045 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER OIL FLEETGUARD LF4016 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FF5045 | AF25624 | AF25632 | LF3994 | HF6822 | LF4016 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 4 in stock | 2 in stock | 1 in stock | 1 in stock | 6 in stock | 1 in stock | ||||||||||||
Availability | 4 in stock | 2 in stock | 1 in stock | 1 in stock | 6 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
AC TP-1149 | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | |||||||||||||||
Weight | 0.48 | 1.15 | 1.8 | 1.0 | 1.37 | 0.55 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-44%
-
-22%
-