Save $9
Brand
FLEETGUARD
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | FILTER FUEL KOMUTSU 465 FLEETGUARD FF5253 remove | FILTER OIL FLEETGUARD LF4003 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FF5253 | LF4003 | AF25620 | HF6822 | LF3947 | LF3994 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 11 in stock | 3 in stock | 2 in stock | 6 in stock | 2 in stock | 1 in stock | ||||||||||||
Availability | 11 in stock | 3 in stock | 2 in stock | 6 in stock | 2 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
FILTER AIR = P902385 FLEETGUARD AF25620
| FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | ||||||||||||||||
Weight | 0.6 | 0.4 | 1.2 | 1.37 | 0.67 | 1.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|