FILTER FUEL MACK PRIMARY = FS1219 FLEETGUARD FF172
$29.00
$24.00
Brand
FLEETGUARD
Additional information
Weight | 1.0 kg |
---|
Quick Comparison
Settings | FILTER FUEL MACK PRIMARY = FS1219 FLEETGUARD FF172 remove | FILTER OIL FLEETGUARD LF4003 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER OIL FLEETGUARD LF4016 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FF172 | LF4003 | HF6822 | LF4016 | AF434KM | LF4005 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 3 in stock | 6 in stock | 1 in stock | 1 in stock | 13 in stock | ||||||||||||
Availability | 6 in stock | 3 in stock | 6 in stock | 1 in stock | 1 in stock | 13 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER FUEL MACK PRIMARY = FS1219 FLEETGUARD FF172 | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 | ||||||||||||||
Weight | 1.0 | 0.4 | 1.37 | 0.55 | 2.1 | 0.33 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-44%
-
-21%
-
-
-27%