FILTER FUEL = P55.1329 = FS1275 FLEETGUARD FS1280
$40.00
$32.00
Brand
FLEETGUARD
Additional information
Weight | .80 kg |
---|
Quick Comparison
Settings | FILTER FUEL = P55.1329 = FS1275 FLEETGUARD FS1280 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER OIL BENZ = LF3605 FLEETGUARD LF3998 remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FILTER FUEL FLEETGUARD FF5112 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FS1280 | AF434KM | LF3994 | LF3998 | LF3974 | FF5112 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 16 in stock | 1 in stock | 1 in stock | 6 in stock | 6 in stock | 6 in stock | ||||||||||||
Availability | 16 in stock | 1 in stock | 1 in stock | 6 in stock | 6 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER FUEL = P55.1329 = FS1275 FLEETGUARD FS1280 | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 |
SPECIFICATIONS: | ||||||||||||||
Weight | .80 | 2.1 | 1.0 | 0.3 | 1.0 | 0.31 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-25%