Save $16
Description
FILTER FUEL SEPARATOR FLEETGUARD FS1007
BALDWIN BF1264-SP
BALDWIN BF1274-SP
CARQUEST 86423
CASE 324619A1
CUMMINS 3101871
CUMMINS 3331096
CUMMINS 4010650
HASTINGS FF1150-SPS
IMPORT PRODUCTS HD1007
JOHN DEERE PMFS1007
Brand
FLEETGUARD
Additional information
Weight | 0.91 kg |
---|
Quick Comparison
Settings | FILTER FUEL SEPARATOR FLEETGUARD FS1007 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | FILTER OIL BENZ = LF3605 FLEETGUARD LF3998 remove | FILTER OIL FIAT HITACHI ISUZU KOBELCO JCB FLEETGUARD LF3995 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FS1007 | FS19829 | LF3998 | LF3995 | AF25641 | HF6822 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 15 in stock | 11 in stock | 6 in stock | 3 in stock | 1 in stock | 6 in stock | ||||||||||||
Availability | 15 in stock | 11 in stock | 6 in stock | 3 in stock | 1 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FILTER FUEL SEPARATOR FLEETGUARD FS1007 BALDWIN BF1264-SP | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | |||||||||||||||
Weight | 0.91 | .65 | 0.3 | 1.2 | 3.0 | 1.37 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|