Brand
FLEETGUARD
Additional information
Weight | 0.91 kg |
---|
Quick Comparison
Settings | FILTER FUEL SEPARATOR FLEETGUARD FS19934 remove | FILTER OIL FLEETGUARD LF4016 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER FUEL FLEETGUARD FF5112 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FS19934 | LF4016 | AF25624 | WF2126 | HF6822 | FF5112 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 1 in stock | 2 in stock | 4 in stock | 6 in stock | 6 in stock | ||||||||||||
Availability | 3 in stock | 1 in stock | 2 in stock | 4 in stock | 6 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER FUEL SEPARATOR FLEETGUARD FS19934 CATERPILLAR | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
| FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: |
SPECIFICATIONS: | |||||||||||||
Weight | 0.91 | 0.55 | 1.15 | 1.43 | 1.37 | 0.31 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%
-