South Coast Truck Sales & SparesShopFluid & FiltersFiltersFILTER FUEL = TP528 = FF5207 FLEETGUARD FF235
Save $4
FILTER FUEL = TP528 = FF5207 FLEETGUARD FF235
$26.00
$22.00
SKU: FF235
Categories: Filters, Fleetguard
Description
FILTER FUEL = TP528 = FF5207 FLEETGUARD FF235
Attributes | ||
---|---|---|
Overall Height | 105.65 mm (4.159 in) | |
Largest OD | 93.12 mm (3.666 in) | |
Seam OD | 93.62 mm (3.686 in) | |
Gasket OD | 88.57 mm (3.487 in) | |
GASKET INSIDE DIAMETER | 79.12 mm (3.115 in) | |
Thread Size | 1-12 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
Primary Applications | ||
FORD | E0HT9155C2A | All Applications |
KOMATSU | 304346 | |
VOLVO | 27852 | |
Is a shorter version of | FF5207 |
Brand
FLEETGUARD
Additional information
Weight | 0.45 kg |
---|
Quick Comparison
Settings | FILTER FUEL = TP528 = FF5207 FLEETGUARD FF235 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER OIL FLEETGUARD LF4003 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FILTER OIL FLEETGUARD LF4016 remove | FILTER FUEL FLEETGUARD FF5112 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FF235 | AF25638 | LF4003 | AF25641 | LF4016 | FF5112 | |||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 2 in stock | 3 in stock | 1 in stock | 1 in stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 2 in stock | 3 in stock | 1 in stock | 1 in stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||
Content | FILTER FUEL = TP528 = FF5207 FLEETGUARD FF235
|
SPECIFICATIONS: | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.45 | 1.0 | 0.4 | 3.0 | 0.55 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-44%