South Coast Truck Sales & SparesShopFluid & FiltersFiltersFILTER FUEL WATER SEPARATOR P55.1122 FLEETGUARD FS1022
Save $18
FILTER FUEL WATER SEPARATOR P55.1122 FLEETGUARD FS1022
$83.00
$65.00
SKU: FS1022
Categories: Filters, Fleetguard
Description
FILTER FUEL WATER SEPARATOR P55.1122 FLEETGUARD FS1022
Manufacturer Number: FS1022
Package Quantity: 1
Unit Of Measure: EA
- Fuel/Water Separator, Spin-On
- Largest OD: 93.83 mm (3.694 in)
- Overall Height: 238.25 mm (9.38 in)
- Standpipe: YES
- Thread Size: 1-14 UNS-2B
Cross Reference: FRL 42031998, Q88 BF1272SP, U30 PS8689
Brand
FLEETGUARD
Additional information
Weight | 0.91 kg |
---|
Quick Comparison
Settings | FILTER FUEL WATER SEPARATOR P55.1122 FLEETGUARD FS1022 remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | FILTER OIL FIAT HITACHI ISUZU KOBELCO JCB FLEETGUARD LF3995 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FS1022 | LF4005 | FS19829 | LF3995 | LF3994 | AF25638 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 10 in stock | 13 in stock | 11 in stock | 3 in stock | 1 in stock | 2 in stock | ||||||||||||
Availability | 10 in stock | 13 in stock | 11 in stock | 3 in stock | 1 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FILTER FUEL WATER SEPARATOR P55.1122 FLEETGUARD FS1022 Manufacturer Number: FS1022
| FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | |||||||||||||||
Weight | 0.91 | 0.33 | .65 | 1.2 | 1.0 | 1.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|