FILTER IN LINE FUEL = RF92 FLEETGUARD FF5179
$19.00
$12.00
Description
FILTER IN LINE FUEL = RF92 FLEETGUARD FF5179
EQUIVALENTS:
Fleetguard FF0517900, FF5179, FB13796, FFGFF5179, FFG-FF5179
Brand
FLEETGUARD
Additional information
Weight | 0.06 kg |
---|
Quick Comparison
Settings | FILTER IN LINE FUEL = RF92 FLEETGUARD FF5179 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FF5179 | AF434KM | FS19829 | LF3974 | FF185 | AF25641 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 1 in stock | 11 in stock | 6 in stock | 9 in stock | 1 in stock | ||||||||||||
Availability | 3 in stock | 1 in stock | 11 in stock | 6 in stock | 9 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FILTER IN LINE FUEL = RF92 FLEETGUARD FF5179 EQUIVALENTS: | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | |||||||||||||
Weight | 0.06 | 2.1 | .65 | 1.0 | .30 | 3.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%
-
-16%