FILTER KIT NISSAN PATROL DX 2.4L DIESEL 2006 NAT/A DONALDSON P902765
$105.00
$89.00
Description
FILTER KIT NISSAN PATROL DX 2.4L DIESEL 2006 NAT/A DONALDSON P902765
HEAVY DUTY 4WD COMPLETE FILTER KIT
NISSAN PATROL GU 4.2L TURBO DIESEL TD42
OIL AIR & FUEL FILTER
FANATASTIC QUALITY FILTERS
PART NUMBERS FOR:
AIR: P505192
OIL: P557780 (x2)
FILTER: P551351
Brand
DONALDSON FILTRATION
Additional information
Weight | 2.95 kg |
---|
Quick Comparison
Settings | FILTER KIT NISSAN PATROL DX 2.4L DIESEL 2006 NAT/A DONALDSON P902765 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | P902765 | AF25624 | LF3947 | AF25620 | HF6822 | FS19829 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 2 in stock | 2 in stock | 6 in stock | 11 in stock | ||||||||||||
Availability | 1 in stock | 2 in stock | 2 in stock | 2 in stock | 6 in stock | 11 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FILTER KIT NISSAN PATROL DX 2.4L DIESEL 2006 NAT/A DONALDSON P902765 HEAVY DUTY 4WD COMPLETE FILTER KIT | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference |
FILTER AIR = P902385 FLEETGUARD AF25620
| FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | |||||||||||||
Weight | 2.95 | 1.15 | 0.67 | 1.2 | 1.37 | .65 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|