Brand
FLEETGUARD
Additional information
Weight | 0.55 kg |
---|
Quick Comparison
Settings | FILTER OIL FLEETGUARD LF4016 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | FILTER OIL FIAT HITACHI ISUZU KOBELCO JCB FLEETGUARD LF3995 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF4016 | AF25641 | HF6822 | AF25624 | FF185 | LF3995 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 6 in stock | 2 in stock | 9 in stock | 3 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 6 in stock | 2 in stock | 9 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference | FUEL FILTER P55.7440 = FF5336Â = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | |||||||||||||||
Weight | 0.55 | 3.0 | 1.37 | 1.15 | .30 | 1.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-44%