FILTER OIL GEAR BOX P50.5973 LF16325 LF3874 FLEETGUARD LF3335
$24.00
$20.00
Description
FILTER OIL GEAR BOX P50.5973 LF16325 LF3874 FLEETGUARD LF3335
Physical Dimensions:
Largest OD: 76.81 mm (3.024 in)
BPV Setting: 86.2 kPa (12.5 PSI)
Overall Height: 88.65 mm (3.49 in)
Thread Size: 3/4 – 16 UNF-2B
Replaces: LF3613
Is European Version Of: LF3874
Primary Applications: Mopar L335, Paccar MX13
Cross Reference:
- AUTOPAR FE213
- BALDWIN B1413
- BALDWIN B-1430
- BALDWIN B-298
- BIG A 92269
- BIG A 92348
- CASE CASE IH X8560184
- CHRYSLER 4417561
- DONALDSON LFP55-0335
- FRAM DG3614
- FRAM PH-3614FP
- PUROLATOR FC0-258
- NAPA 1215
- WIX 51215
- WIX 51348MP
Brand
FLEETGUARD
Additional information
Weight | 0.36 kg |
---|
Quick Comparison
Settings | FILTER OIL GEAR BOX P50.5973 LF16325 LF3874 FLEETGUARD LF3335 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF3335 | LF3914 | LF4005 | WF2126 | AF25624 | HF35308 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 25 in stock | 27 in stock | 13 in stock | 4 in stock | 2 in stock | 10 in stock | ||||||||||||
Availability | 25 in stock | 27 in stock | 13 in stock | 4 in stock | 2 in stock | 10 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER OIL GEAR BOX P50.5973 LF16325 LF3874 FLEETGUARD LF3335 Physical Dimensions:
| FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
| FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | ||||||||||||
Weight | 0.36 | 0.2 | 0.33 | 1.43 | 1.15 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%
-
-17%
-