Save $14
Brand
FLEETGUARD
Additional information
Weight | 0.25 kg |
---|
Quick Comparison
Settings | FILTER OIL MITSUBISHI FLEETGUARD LF3513 remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF3513 | LF3974 | AF25627 | AF25641 | AF4504M | AF434KM | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 6 in stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||
Availability | 6 in stock | 6 in stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | FILTER AIR CATERPILLAR KOMATSU AF25627 | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | |||||||||||||||
Weight | 0.25 | 1.0 | 5.5 | 3.0 | 5.3 | 2.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-16%
-
-27%