FILTER OIL NISSAN NAVARA D40 = LF4015 LF3378 FLEETGUARD LF3400
$24.00
$19.00
Description
FILTER OIL NISSAN NAVARAÂ D40Â = LF4015 LF3378 FLEETGUARD LF3400
Primary application:
AC X-19
AG CHEM EQUIPMENT 28930
ALCO SP836
ALFA ROMEO 105550603001
ALFA ROMEO 116440603000
BOSCH 451103011
BOSCH 451103025
BOSCH 451103902
BOSCH 986452903
BOSCH 1986452003
Brand
FLEETGUARD
Additional information
Weight | 0.5 kg |
---|
Quick Comparison
Settings | FILTER OIL NISSAN NAVARA D40 = LF4015 LF3378 FLEETGUARD LF3400 remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF3400 | FF185 | HF6822 | LF3947 | AF27817 | LF3974 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 9 in stock | 6 in stock | 2 in stock | 5 in stock | 6 in stock | ||||||||||||
Availability | 3 in stock | 9 in stock | 6 in stock | 2 in stock | 5 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER OIL NISSAN NAVARAÂ D40Â = LF4015 LF3378 FLEETGUARD LF3400 Primary application: AC X-19 AG CHEM EQUIPMENT 28930 ALCO SP836 ALFA ROMEO 105550603001 ALFA ROMEO 116440603000 BOSCH 451103011 BOSCH 451103025 BOSCH 451103902 BOSCH 986452903 BOSCH 1986452003 | FUEL FILTER P55.7440 = FF5336Â = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 12 PER BOX | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | |||||||||||||
Weight | 0.5 | .30 | 1.37 | 0.67 | 0.59 | 1.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|