FILTER OIL P55.0008 LF3306 LF3487 TO UPGRADE FLEETGUARD LF3313
$36.00
$20.00
FILTER OIL P55.0008 LF3306 LF3487 TO UPGRADE FLEETGUARD LF3313
Description
FILTER OIL P55.0008 LF3306 LF3487 TO UPGRADE FLEETGUARD LF3313
Primary application:
AG CHEM EQUIPMENT 609161
AP LOCKHEED AP-84303
ATLAS COPCO 1619622700
AUDI 078115561J
BALDWIN B1429
BALDWIN PT-111
CATERPILLAR 3I1081
CANADIAN CAR 1717042
CHAMP PH256
CHRYSLER 5221272
FORD D8PJ6714AA
Brand
FLEETGUARD
Additional information
Weight | .60 kg |
---|
Quick Comparison
Settings | FILTER OIL P55.0008 LF3306 LF3487 TO UPGRADE FLEETGUARD LF3313 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF3313 | AF25627 | AF25641 | AF4504M | FF5112 | WF2126 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 17 in stock | 2 in stock | 1 in stock | 2 in stock | 6 in stock | 4 in stock | ||||||||||||
Availability | 17 in stock | 2 in stock | 1 in stock | 2 in stock | 6 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER OIL P55.0008 LF3306 LF3487 TO UPGRADE FLEETGUARD LF3313 | |||||||||||||||||
Content | FILTER OIL P55.0008 LF3306 LF3487 TO UPGRADE FLEETGUARD LF3313 Primary application: AG CHEM EQUIPMENT 609161 AP LOCKHEED AP-84303 ATLAS COPCO 1619622700 AUDI 078115561J BALDWIN B1429 BALDWIN PT-111 CATERPILLAR 3I1081 CANADIAN CAR 1717042 CHAMP PH256 CHRYSLER 5221272 FORD D8PJ6714AA | FILTER AIR CATERPILLAR KOMATSU AF25627 |
SPECIFICATIONS: | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
| ||||||||||||||
Weight | .60 | 5.5 | 3.0 | 5.3 | 0.31 | 1.43 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-16%