Save $9
Brand
FLEETGUARD
Additional information
Weight | 0.85 kg |
---|
Quick Comparison
Settings | FILTER OIL SITEC HINO FLEETGUARD LF3478 remove | FILTER OIL JOHN DEERE RE506178 = 57243 WIX FLEETGUARD LF3941 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF3478 | LF3941 | AF434KM | AF4504M | LF3994 | AF25627 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 4 in stock | 5 in stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | ||||||||||||
Availability | 4 in stock | 5 in stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER OIL JOHN DEERE RE506178 = 57243 WIX FLEETGUARD LF3941 Product Comments
| FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER AIR CATERPILLAR KOMATSU AF25627 | |||||||||||||||
Weight | 0.85 | 1.35 | 2.1 | 5.3 | 1.0 | 5.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%