Description
FILTER WATER WF2054 P55.2075 FLEETGUARD WF2075
Primary application:
AVELING-BARFORD RX3318318AB
BALDWIN BW5075
BIG A 96705
BIURRARENA 14-4113
BOMAG 31701075
CARQUEST 89075
CARQUEST 89705
CUMMINS 3100308
CUMMINS 3305370
CUMMINS 299083
Brand
FLEETGUARD
Additional information
Weight | 0.71 kg |
---|
Quick Comparison
Settings | FILTER WATER FLEETGUARD WF2075 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER OIL BENZ = LF3605 FLEETGUARD LF3998 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | WF2075 | AF4504M | LF4005 | FF5112 | LF3998 | AF434KM | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 7 in stock | 2 in stock | 13 in stock | 6 in stock | 6 in stock | 1 in stock | ||||||||||||
Availability | 7 in stock | 2 in stock | 13 in stock | 6 in stock | 6 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER WATER WF2054 P55.2075 FLEETGUARD WF2075 Primary application: | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 |
SPECIFICATIONS: | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | ||||||||||||||
Weight | 0.71 | 5.3 | 0.33 | 0.31 | 0.3 | 2.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|