FISH PLATE GALVANISED FINISH ARK FP3950GB
$23.00
$15.00
FISH PLATE GALVANISED FINISH ARK FP3950GB
Brand
ARK
Additional information
Weight | 0.55 kg |
---|
Quick Comparison
Settings | FISH PLATE GALVANISED FINISH ARK FP3950GB remove | HITCH PIN LOCK SLIM LINE DESIGN CHROME PLATED ARK PL80B remove | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD remove | COUPLING 2T ELECTRIC BRAKES OFF ROAD 50MM SUITS ELECTRIC BRAKES ALKO 619010 remove | COUPLING 2000KG ZINC PLATED 50MM ARK remove | 70MM 7 TON SHANK SIZE 42MM X 95MM LENGTH ARK TB770 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | FP3950GB | PL80B | JW10SUHD | 619010 | CAB22Z | TB770 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 8 in stock | 6 in stock | 6 in stock | 2 in stock | ||||||||||||||
Availability | 10 in stock | 10 in stock | 8 in stock | 6 in stock | 6 in stock | 2 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | FISH PLATE GALVANISED FINISH ARK FP3950GB | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD | COUPLING 2000KG ZINC PLATED 50MM ARK | |||||||||||||||||
Content | FISH PLATE GALVANISED FINISH ARK FP3950GB SUITS 39MM, 40MM, 45MM AND 50MM U BOLTS | HITCH PIN LOCK SLIM LINE DESIGN CHROME PLATED ARK PL80B Hitch Pin Lock. Slim Line Design. | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD 10" Heavy Duty jockey wheel - clamp/swivel * Superior 500kg load capacity * 10” Steel rim * Solid rubber wheel * Rust resistant * Dacromet finish * 250mm extension | COUPLING 2T ELECTRIC BRAKES OFF ROAD 50MM SUITS ELECTRIC BRAKES ALKO 619010
| COUPLING 2000KG ZINC PLATED 50MM ARK 50mm Trailer Coupling 2000kg RHS 50mm Coupling, zinc plated, with adjustable screw, tapped with 1/2” BSW thread, fits 50mm draw bar and built with padlock facility, 2 hole standard. Complies to AS4177.3 - 2004. Zinc plated finish. | TOWBALL 70MM 7 TON SHANK SIZE 42MM X 95MM LENGTH ARK TB770 | ||||||||||||||
Weight | 0.55 | 0.48 | 16.0 | 9.7 | 3.50 | 4 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 8 × 8 × 200 cm | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%