FLAMMABLE LIQUID PROTECTIVE EQUIPMENT KIT CIXT159
$199.00
$170.00
Description
FLAMMABLE LIQUID PROTECTIVE EQUIPMENT KIT CIXT159
Specifications
Gloves
PVC GAUNLET TYPE GLOVES 14"
Eyewash
500ML STERILE SALINE EYEWASH
Eye protection
SPLASH PROOF SAFETY GOGGLES
Torch
SAFETY LED TORCH
Bag
YELLOW PVC BAG
Brand
COLORSIGN
Additional information
Weight | 1.4 kg |
---|
Quick Comparison
Settings | FLAMMABLE LIQUID PROTECTIVE EQUIPMENT KIT CIXT159 remove | ORGANIC PEROXIDE 5.2 DECAL 250 X 250MM CLASS 5 CIXT080/D remove | OVERSIZE 2 PCE EQUAL ALUM 600W X 450H CIXT008/A remove | SPONTANEOUSLY COMBUSTIBLE METAL 250 X 250MM CLASS 4 CIXT074/M remove | INFECTIOUS SUBSTANCE DECAL 250 X 250MM CLASS 6 CIXT085/D remove | ANTI SLIP TAPE 4" PER METRE GRITSAF/4.1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | CIXT159 | CIXT080/D | CIXT008/A | CIXT074/M | CIXT085/D | GRITSAF/4.1 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 4 in stock | 18 in stock | 3 in stock | 10 in stock | 250 in stock | ||||||||||||
Availability | 1 in stock | 4 in stock | 18 in stock | 3 in stock | 10 in stock | 250 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FLAMMABLE LIQUID PROTECTIVE EQUIPMENT KIT CIXT159 SpecificationsGloves PVC GAUNLET TYPE GLOVES 14" Eyewash 500ML STERILE SALINE EYEWASH Eye protection SPLASH PROOF SAFETY GOGGLES Torch SAFETY LED TORCH Bag YELLOW PVC BAG
| OVERSIZE 2 PCE EQUAL ALUM 600W X 450H CIXT008/A ALUMINIUM | SPONTANEOUSLY COMBUSTIBLE METAL 250 X 250MM CLASS 4 CIXT074/M | ANTI SLIP TAPE 4" PER METRE GRITSAF/4.1 OVERVIEW
This coarse grit aluminium oxide on a PVC backing is designed for making potentially slippery surfaces safe. The product can be used both indoors and outdoors provided it is applied to a smooth, sealed surface. It can be applied to ramps to help give traction and can be used on steps or ladders, tailgates, gantries and raised walkways to improve foot grip and safety. | ||||||||||||||
Weight | 1.4 | 0.05 | 2.0 | 0.15 | 0.05 | 0.05 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-55%