Save $15
Brand
FLEETGUARD
Additional information
Weight | 0.5 kg |
---|
Quick Comparison
Settings | FLEETGUARD AF1658K AIR FILTER P121240 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FILTER OIL FLEETGUARD LF4003 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF1658K | AF25638 | HF35308 | FF5112 | AF25624 | LF4003 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 2 in stock | 10 in stock | 6 in stock | 2 in stock | 3 in stock | ||||||||||||
Availability | 3 in stock | 2 in stock | 10 in stock | 6 in stock | 2 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: |
SPECIFICATIONS: | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference | |||||||||||||||
Weight | 0.5 | 1.0 | 0.4 | 0.31 | 1.15 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-
-17%