Brand
FLEETGUARD
Additional information
Weight | 2.0 kg |
---|
Quick Comparison
Settings | FLEETGUARD AF1840 AIR FILTER remove | FILTER OIL BENZ = LF3605 FLEETGUARD LF3998 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FILTER OIL FLEETGUARD LF4016 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF1840 | LF3998 | AF25620 | FS19829 | AF25641 | LF4016 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 6 in stock | 2 in stock | 11 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 6 in stock | 2 in stock | 11 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content |
FILTER AIR = P902385 FLEETGUARD AF25620
| FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | ||||||||||||||||
Weight | 2.0 | 0.3 | 1.2 | .65 | 3.0 | 0.55 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-27%
-