Save $18
Brand
FLEETGUARD
Additional information
Weight | 1.0 kg |
---|
Quick Comparison
Settings | FLEETGUARD AF1843 AIR FILTER PRICE $75 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FLEETGUARD AIR FILTER AF4504M remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF1843 | AF25638 | LF3947 | HF6822 | LF3974 | AF4504M | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 4 in stock | 2 in stock | 2 in stock | 6 in stock | 6 in stock | 2 in stock | ||||||||||||
Availability | 4 in stock | 2 in stock | 2 in stock | 6 in stock | 6 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | ||||||||||||||||
Weight | 1.0 | 1.0 | 0.67 | 1.37 | 1.0 | 5.3 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|