Brand
FLEETGUARD
Additional information
Weight | 3.0 kg |
---|
Quick Comparison
Settings | FLEETGUARD AF1892 AIR FILTER remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER FUEL FLEETGUARD FF5112 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FLEAAS8M83 | HF35308 | FF5112 | AF4504M | LF3947 | HF6822 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 10 in stock | 6 in stock | 2 in stock | 2 in stock | 6 in stock | ||||||||||||
Availability | 2 in stock | 10 in stock | 6 in stock | 2 in stock | 2 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: |
SPECIFICATIONS: | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | |||||||||||||||
Weight | 3.0 | 0.4 | 0.31 | 5.3 | 0.67 | 1.37 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-
-44%