Brand
FLEETGUARD
Additional information
Weight | 2.14 kg |
---|
Quick Comparison
Settings | FLEETGUARD AF1899M AIR FILTER remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER FUEL FLEETGUARD FF5112 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF1899M | AF434KM | FF5112 | AF4504M | AF25632 | AF27817 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 1 in stock | 6 in stock | 2 in stock | 1 in stock | 5 in stock | ||||||||||||
Availability | 3 in stock | 1 in stock | 6 in stock | 2 in stock | 1 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: |
SPECIFICATIONS: | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 12 PER BOX | |||||||||||||||
Weight | 2.14 | 2.1 | 0.31 | 5.3 | 1.8 | 0.59 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%
-