FLEETGUARD AF25745 AIR FILTER KUBOTA TRACTOR / SLASHER
$120.00
$90.00
Description
Primary application:
BALDWIN PA4632
KUBOTA K1211-82320
GMC 6A100-82630
KUBOTA 6A100-82632
Brand
FLEETGUARD
Additional information
Weight | 5.0 kg |
---|
Quick Comparison
Settings | FLEETGUARD AF25745 AIR FILTER KUBOTA TRACTOR / SLASHER remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER FUEL FLEETGUARD FF5112 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF25745 | AF25632 | LF4005 | WF2126 | AF434KM | FF5112 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 4 in stock | 1 in stock | 13 in stock | 4 in stock | 1 in stock | 6 in stock | ||||||||||||
Availability | 4 in stock | 1 in stock | 13 in stock | 4 in stock | 1 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
Primary application:
| FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
| FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: |
SPECIFICATIONS: | |||||||||||||
Weight | 5.0 | 1.8 | 0.33 | 1.43 | 2.1 | 0.31 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-44%