FLEETGUARD AF4809 AIR FILTER METAL PANEL CATERPILLAR 920 930
$89.00
$58.00
Description
FLEETGUARD AF4809 AIR FILTER METAL PANEL CATERPILLAR 920 930
Cross Interchange Parts
Factory Number
BALDWIN PA3481
WIX FILTERS 46576
CARQUEST 88576
HASTINGS AF641
KRALINATOR LA838
GM 25096316
Brand
FLEETGUARD
Additional information
Weight | 2.5 kg |
---|
Quick Comparison
Settings | FLEETGUARD AF4809 AIR FILTER METAL PANEL CATERPILLAR 920 930 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FILTER FUEL FLEETGUARD FF5112 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF4809 | AF25627 | AF25624 | AF4504M | AF25641 | FF5112 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 2 in stock | 2 in stock | 1 in stock | 6 in stock | ||||||||||||
Availability | 1 in stock | 2 in stock | 2 in stock | 2 in stock | 1 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FLEETGUARD AF4809 AIR FILTER METAL PANEL CATERPILLAR 920 930 Cross Interchange Parts Factory Number BALDWIN PA3481 WIX FILTERS 46576 CARQUEST 88576 HASTINGS AF641 KRALINATOR LA838 GM 25096316 | FILTER AIR CATERPILLAR KOMATSU AF25627 | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference |
SPECIFICATIONS: | ||||||||||||||
Weight | 2.5 | 5.5 | 1.15 | 5.3 | 3.0 | 0.31 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|