Brand
FLEETGUARD
Additional information
Weight | 1.6 kg |
---|
Quick Comparison
Settings | FLEETGUARD AF4844KM AIR FILTER remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER OIL FLEETGUARD LF4003 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF4844KM | AF25620 | AF25638 | LF4003 | AF25624 | WF2126 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 2 in stock | 3 in stock | 2 in stock | 4 in stock | ||||||||||||
Availability | 1 in stock | 2 in stock | 2 in stock | 3 in stock | 2 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
FILTER AIR = P902385 FLEETGUARD AF25620
| FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
| |||||||||||||||
Weight | 1.6 | 1.2 | 1.0 | 0.4 | 1.15 | 1.43 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%