Brand
FLEETGUARD
Additional information
Weight | 2.95 kg |
---|
Quick Comparison
Settings | FLEETGUARD AIR FILTER AF25408 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF25408 | LF3994 | AF25641 | LF4005 | HF35308 | FF185 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 4 in stock | 1 in stock | 1 in stock | 13 in stock | 10 in stock | 9 in stock | ||||||||||||
Availability | 4 in stock | 1 in stock | 1 in stock | 13 in stock | 10 in stock | 9 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | FUEL FILTER P55.7440 = FF5336Â = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | |||||||||||||||
Weight | 2.95 | 1.0 | 3.0 | 0.33 | 0.4 | .30 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%
-
-25%