Brand
FLEETGUARD
Additional information
Weight | 2.86 kg |
---|
Quick Comparison
Settings | FLEETGUARD AIR FILTER AF424M remove | FILTER OIL FLEETGUARD LF4003 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF424M | LF4003 | AF25638 | AF4504M | LF3994 | AF434KM | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 3 in stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 6 in stock | 3 in stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | |||||||||||||||||
Weight | 2.86 | 0.4 | 1.0 | 5.3 | 1.0 | 2.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%
-
-25%
-