Brand
FLEETGUARD
Additional information
Weight | 2.05 kg |
---|
Quick Comparison
Settings | FLEETGUARD AIR FILTER AF4691 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF4691 | AF434KM | HF35308 | FF185 | AF25638 | LF3947 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 10 in stock | 9 in stock | 2 in stock | 2 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 10 in stock | 9 in stock | 2 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | FUEL FILTER P55.7440 = FF5336Â = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | |||||||||||||||
Weight | 2.05 | 2.1 | 0.4 | .30 | 1.0 | 0.67 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-44%
-
-22%