Brand
FLEETGUARD
Additional information
Weight | 1.0 kg |
---|
Quick Comparison
Settings | FLEETGUARD AIR FILTER AF820M remove | FILTER OIL FLEETGUARD LF4016 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER FUEL FLEETGUARD FF5112 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF820M | LF4016 | HF6822 | AF27817 | HF35308 | FF5112 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 6 in stock | 5 in stock | 10 in stock | 6 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 6 in stock | 5 in stock | 10 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 12 PER BOX | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: |
SPECIFICATIONS: | ||||||||||||||
Weight | 1.0 | 0.55 | 1.37 | 0.59 | 0.4 | 0.31 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-44%
-
-17%
-