Brand
FLEETGUARD
Additional information
Weight | 0.5 kg |
---|
Quick Comparison
Settings | FLEETGUARD CUMMINS FILTER HEAD remove | FILTER OIL BENZ = LF3605 FLEETGUARD LF3998 remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 3930618S | LF3998 | LF3947 | AF25620 | AF25627 | AF434KM | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 6 in stock | 2 in stock | 2 in stock | 2 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 6 in stock | 2 in stock | 2 in stock | 2 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
FILTER AIR = P902385 FLEETGUARD AF25620
| FILTER AIR CATERPILLAR KOMATSU AF25627 | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | |||||||||||||||
Weight | 0.5 | 0.3 | 0.67 | 1.2 | 5.5 | 2.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-25%