Description
Physical Dimensions | ||
---|---|---|
Largest OD | 93.47 mm (3.68 in) | |
Overall Height | 176.28 mm (6.94 in) | |
Thread Size | 1-14 UNS-2B | |
Primary Applications | ||
CATERPILLAR | 1R0750 | |
For Upgrade, Use | ||
FF5814 |
Brand
FLEETGUARD
Additional information
Weight | 1.0 kg |
---|
Quick Comparison
Settings | FLEETGUARD FF5320 FUEL FILTER remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | FF5320 | HF6822 | AF25632 | LF3914 | LF3994 | WF2126 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | 2 in stock | 6 in stock | 1 in stock | 27 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||
Availability | 2 in stock | 6 in stock | 1 in stock | 27 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
| ||||||||||||||||||||||||
Weight | 1.0 | 1.37 | 1.8 | 0.2 | 1.0 | 1.43 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|