Save $13
Brand
FLEETGUARD
Additional information
Weight | 0.48 kg |
---|
Quick Comparison
Settings | FLEETGUARD FS19599 FUEL FILTER SEPARATOR remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FILTER OIL FLEETGUARD LF4003 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER FUEL FLEETGUARD FF5112 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FS1959 | AF434KM | LF3947 | LF4003 | LF3994 | FF5112 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 1 in stock | 2 in stock | 3 in stock | 1 in stock | 6 in stock | ||||||||||||
Availability | 6 in stock | 1 in stock | 2 in stock | 3 in stock | 1 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: |
SPECIFICATIONS: | ||||||||||||||||
Weight | 0.48 | 2.1 | 0.67 | 0.4 | 1.0 | 0.31 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|