Description
FLEETGUARD FUEL FILTER FF42000
Fuel Filter
User friendly spin on fuel filter.
Attributes | ||
---|---|---|
Overall Height | 116.26 mm (4.577 in) | |
Seam OD | 82.3 mm (3.24 in) | |
Gasket OD | 71.45 mm (2.813 in) | |
GASKET INSIDE DIAMETER | 64.01 mm (2.52 in) | |
Thread Size | M16 X 1.5-6H INT | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 96 % (96 %) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Primary Applications | ||
CUMMINS | 3903640 | All Applications |
CUMMINS | 3931065 | |
CUMMINS | 4990879 | |
GMC | 25011214 | |
KHD(KLOCKNER-HUMBOLDT-DEUTZ) | Q1H4117 | |
RENAULT V.I. | 5000814227 | |
VOLVO | 243004 | 36845 |
Is User Friendly Version Of | ||
FF5018 | – | |
FF5033 | – | |
FF5052 | – | |
FF5074 |
Brand
FLEETGUARD
Additional information
Weight | 0.251 kg |
---|
Quick Comparison
Settings | FLEETGUARD FUEL FILTER FF42000 remove | FILTER OIL FLEETGUARD LF4016 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FF42000 | LF4016 | HF35308 | AF25620 | AF25624 | AF25632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | 10 in stock | 2 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | 10 in stock | 2 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FLEETGUARD FUEL FILTER FF42000 Fuel FilterUser friendly spin on fuel filter.
| FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: |
FILTER AIR = P902385 FLEETGUARD AF25620
| FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.251 | 0.55 | 0.4 | 1.2 | 1.15 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-27%
-
-
-22%