Save $10
Brand
FLEETGUARD
Additional information
Weight | 0.16 kg |
---|
Quick Comparison
Settings | FLEETGUARD FUEL/WATER SEPARATOR FS1208 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FS1208 | AF25641 | FF185 | AF25627 | FF5112 | LF3914 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 1 in stock | 9 in stock | 2 in stock | 6 in stock | 27 in stock | ||||||||||||
Availability | 6 in stock | 1 in stock | 9 in stock | 2 in stock | 6 in stock | 27 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FUEL FILTER P55.7440 = FF5336Â = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | FILTER AIR CATERPILLAR KOMATSU AF25627 |
SPECIFICATIONS: | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | ||||||||||||||
Weight | 0.16 | 3.0 | .30 | 5.5 | 0.31 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|