Save $11
Brand
FLEETGUARD
Additional information
Weight | 0.88 kg |
---|
Quick Comparison
Settings | FLEETGUARD FUEL/WATER SEPARATOR FS19521 remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FS19521 | FF185 | LF3914 | FF5112 | AF434KM | HF6822 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 9 in stock | 27 in stock | 6 in stock | 1 in stock | 6 in stock | ||||||||||||
Availability | 6 in stock | 9 in stock | 27 in stock | 6 in stock | 1 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FUEL FILTER P55.7440 = FF5336Â = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 |
SPECIFICATIONS: | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | |||||||||||||
Weight | 0.88 | .30 | 0.2 | 0.31 | 2.1 | 1.37 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|