Description
Cross reference: FG
Primary application:
BALDWIN PT8414-MPG
CARQUEST 84520
FAIREY ARLON TXW8A-CC25
FAIREY ARLON TXW8A-GDL20
FBO CRS390/03
OMT HR6302HN
VOLVO 11026934
VME (VOLVO 11026934
VME (VOLVO 11999184
VME (VOLVO 11026934-1
Brand
FLEETGUARD
Additional information
Weight | 1.5 kg |
---|
Quick Comparison
Settings | FLEETGUARD HF28804 FILTER HYDRAULIC remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | FILTER OIL JOHN DEERE RE506178 = 57243 WIX FLEETGUARD LF3941 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | HF28804 | LF3947 | LF3914 | HF35308 | FS19829 | LF3941 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 2 in stock | 27 in stock | 10 in stock | 11 in stock | 5 in stock | ||||||||||||
Availability | 2 in stock | 2 in stock | 27 in stock | 10 in stock | 11 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content |
Cross reference: FG Primary application: | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | FILTER OIL JOHN DEERE RE506178 = 57243 WIX FLEETGUARD LF3941 Product Comments
| |||||||||||||
Weight | 1.5 | 0.67 | 0.2 | 0.4 | .65 | 1.35 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%