FLEETGUARD LF3822 OIL FILTER HITACHI= P550423
$149.00
$131.00
Description
FLEETGUARD LF3822 OIL FILTER HITACHI= P550423
BALDWIN P-7126
DONALDSON P550423
FIAT HITACHI 71452863
HITACHI 4225367
Thread: M16 x 2.0
O.D.: 6 1/2 (165.1)
Length: 11 15/16 (303.2)
Replaces: Hitachi 4225367
Qty per Carton: 6
Carton Weight: 12
Filters are sold in case lots only
Cross Reference
Donaldson: P550423
Baldwin: P7126
Brand
FLEETGUARD
Additional information
Weight | 2.0 kg |
---|
Quick Comparison
Settings | FLEETGUARD LF3822 OIL FILTER HITACHI= P550423 remove | FLEETGUARD AIR FILTER AF4504M remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | FILTER OIL JOHN DEERE RE506178 = 57243 WIX FLEETGUARD LF3941 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | FILTER FUEL FLEETGUARD FF5112 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF3822 | AF4504M | FF185 | LF3941 | WF2126 | FF5112 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 14 in stock | 2 in stock | 9 in stock | 5 in stock | 4 in stock | 6 in stock | ||||||||||||
Availability | 14 in stock | 2 in stock | 9 in stock | 5 in stock | 4 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FLEETGUARD LF3822 OIL FILTER HITACHI= P550423 BALDWIN P-7126 Donaldson: P550423 | FUEL FILTER P55.7440 = FF5336Â = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | FILTER OIL JOHN DEERE RE506178 = 57243 WIX FLEETGUARD LF3941 Product Comments
| FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
|
SPECIFICATIONS: | |||||||||||||
Weight | 2.0 | 5.3 | .30 | 1.35 | 1.43 | 0.31 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-22%