Save $11
Brand
FLEETGUARD
Additional information
Weight | 0.304 kg |
---|
Quick Comparison
Settings | FLEETGUARD LUBE FILTER LF780 P550047 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER OIL BENZ = LF3605 FLEETGUARD LF3998 remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF780 | HF6822 | LF3998 | LF4005 | AF25638 | HF35308 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 6 in stock | 6 in stock | 13 in stock | 2 in stock | 10 in stock | ||||||||||||
Availability | 1 in stock | 6 in stock | 6 in stock | 13 in stock | 2 in stock | 10 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | |||||||||||||||
Weight | 0.304 | 1.37 | 0.3 | 0.33 | 1.0 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%
-
-27%