Brand
FLEETGUARD
Additional information
Weight | 0.318 kg |
---|
Quick Comparison
Settings | FLEETGUARD OIL FILTER LF3826 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER OIL CARRIER REFRIGERATION UNITS FLEETGUARD LF3947 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF3826 | LF3914 | LF3994 | LF3947 | HF6822 | FS19829 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 13 in stock | 27 in stock | 1 in stock | 2 in stock | 6 in stock | 11 in stock | ||||||||||||
Availability | 13 in stock | 27 in stock | 1 in stock | 2 in stock | 6 in stock | 11 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | |||||||||||||||
Weight | 0.318 | 0.2 | 1.0 | 0.67 | 1.37 | .65 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%
-
-16%