Save $7
Brand
FLEETGUARD
Additional information
Weight | 0.85 kg |
---|
Quick Comparison
Settings | FUEL SEPARATOR FLEETGUARD FS19733 remove | FILTER OIL DAF FRIDGE MOTOR FLEETGUARD LF3994 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FS19733 | LF3994 | AF25638 | FF5112 | AF434KM | AF25627 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 1 in stock | 2 in stock | 6 in stock | 1 in stock | 2 in stock | ||||||||||||
Availability | 6 in stock | 1 in stock | 2 in stock | 6 in stock | 1 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
SPECIFICATIONS: | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER AIR CATERPILLAR KOMATSU AF25627 | |||||||||||||||
Weight | 0.85 | 1.0 | 1.0 | 0.31 | 2.1 | 5.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%
-
-27%